Preform Balls (for Molded Aspherical Lenses)
GELINDE Optical started Preform Ball processing in 2022, and has now built a monthly delivery capacity of 3 million molded ball preforms, serving several named China aspheric lens molding factories:
Rapid Demond Response: closely and directly optical glass material suppliers’ connection.
High Cleanness: cleanliness control measures covering entire processing and packaging processes.
High Consistency: specialized single-batch large-quantity, high-precision grinding processes, which effectively reduce batch variations by relatively decreasing the number of grinding batches.
Building upon our mature high-precision spherical lens processing technology and extensive experience in optical material fabrication, GELINDE Optical supplies a diverse range of non-spherical molded preforms. The standard product specifications are as follows:
Specification | |||||
---|---|---|---|---|---|
Nominal Diameters | 0.8 – 30 mm | 3-6mm | 6-10mm | 10-15 mm | 15-30 mm |
Maximum Allowable Sphericity Tolerance | <1 μm | <2 μm | <3 μm | <5 μm | <10 μm |
Maximum Allowable Diameter Tolerance | +/- 2 μm | +/- 3 μm | +/- 3 μm | +/- 5 μm | +/- 10 μm |
Maximum Allowable Surface Quality | 10/5 | 20/10 | 20/10 | 40/20 | 40/20 |
Key Processed Material Overview
CDGM | HOYA | OHARA | SCHOTT | SUMTTA |
---|---|---|---|---|
D-ZPK1A | (MC-PCD4) | |||
D-ZK2 | MC-BACD12 | L-BAL42 | ||
D-ZK3 | MC-BACD5N | L-BAL35 | P-SK58A | |
D-ZF10 | MC-FD80 | L-TIM28 | P-SF8 | |
D-LAF50 | (MC-TAF1) | |||
D-ZLAF85L | (MC-TAFD305) | |||
D-ZLAF52LA | P-LASF51 | |||
D-K9 | L-BSL7 | P-BK7 | ||
D-FK61 | MC-FCD1 | |||
D-FK61A | MC-FCD1 | |||
FCD4 | ||||
D-ZPK5 | FCD515 | |||
D-LaK6 | D-LaK6 | |||
MC-NBFD130 | ||||
MC-NBFD130 | ||||
K-VC89 | ||||
K-VC90 |